Games Winrate Tinggi Hari Ini DHX4D
Updated Minggu 25 Mei 2025
Game | RTP | Pola |
big bass day at the races | 99% | Manual 55x | Normal | Auto 20x | Cepat | Manual 20x | Turbo | |
rise of samurai 4 | 98% | Manual 50x | Turbo | Auto 55x | Cepat | Auto 10x | Normal | |
oriental prosperity | 98% | Auto 35x | Turbo | Manual 20x | Normal | Manual 30x | Turbo | |
butterfly blossom | 98% | Auto 50x | Turbo | Auto 50x | Cepat | Manual 10x | Normal | |
beware the deep megaways | 98% | Auto 55x | Turbo | Auto 45x | Turbo | Auto 5x | Normal | |
power of ninja | 97% | Auto 40x | Cepat | Auto 20x | Normal | Auto 5x | Cepat | |
destiny of sun & moon | 97% | Manual 50x | Turbo | Auto 70x | Cepat | Auto 5x | Normal | |
the queen's banquet | 96% | Manual 55x | Cepat | Auto 60x | Normal | Auto 10x | Turbo | |
pot of fortune | 96% | Manual 30x | Cepat | Auto 65x | Normal | Manual 10x | Normal | |
gear of horus | 96% | Auto 40x | Turbo | Auto 45x | Normal | Auto 5x | Cepat | |
garuda gems | 96% | Auto 30x | Turbo | Auto 20x | Cepat | Auto 25x | Turbo | |
emoji riches | 95% | Auto 30x | Normal | Manual 30x | Turbo | Manual 5x | Normal | |
cyber heist | 95% | Auto 35x | Normal | Auto 70x | Normal | Manual 10x | Normal | |
rooster rumble | 94% | Manual 40x | Normal | Auto 70x | Normal | Manual 25x | Cepat | |
mighty munching melons | 94% | Manual 50x | Turbo | Manual 35x | Turbo | Manual 20x | Normal | |
train to seoul | 93% | Auto 40x | Cepat | Manual 60x | Normal | Manual 20x | Turbo | |
mask carnival | 93% | Auto 55x | Cepat | Manual 35x | Cepat | Manual 30x | Turbo | |
great lagoon | 91% | Auto 45x | Cepat | Manual 60x | Normal | Manual 15x | Normal | |
fortune tiger | 91% | Auto 40x | Normal | Manual 30x | Normal | Auto 10x | Normal | |
spirited wonders | 90% | Auto 35x | Normal | Auto 55x | Normal | Auto 20x | Cepat | |
© 2015 - 2025 Copyright DHX4D All Rights Reserved.